

These rugged fēnix multisport GPS watches let you add mapping, music, intelligent pace planning and more to your workouts — so you can take any challenge in stride.
The rugged yet sophisticated design features an always-on 1.2” display and is construction tested to U.S. military standards for thermal, shock and water resistance.
Fit the look to your lifestyle with your choice of stainless steel or DLC coated bezels. Each Sapphire edition adds a scratch-resistant sapphire lens and premium materials.
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
Use preloaded activity profiles for trail running, swimming, running, biking, hiking, rowing, skiing, golfing and more.
View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
The watch constantly samples your heart rate1 and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities. Even underwater.
Optimise your body’s energy reserves, using heart rate variability, stress, sleep and other data to gauge when you’re ready to be active or when you may need to rest.
Staying hydrated is important for your well-being. Log your daily water intake to help you stay hydrated and see how consistent you are from day to day.
View advanced training metrics that include running dynamics1, heat- and altitude-adjusted VO2 max, recovery advisor and more.
A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course.
Access full-colour CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature.
Internal, rechargeable lithium battery provides up to 9 days of battery life in smartwatch mode, 6 hours in GPS mode with music and up to 34 days in battery saver mode.
Use ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain.
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass.
For altitude acclimation or sleep monitoring, a Pulse Ox2 sensor uses light beams at your wrist to gauge how well your body is absorbing oxygen.
See how you’re breathing throughout the day, during sleep and during breathwork and yoga activities.
Trek far and wide between recharges. Expedition mode, an ultralow-powered GPS reference, lasts for weeks.
Use topographical maps to navigate your adventures. View run names and difficulty ratings for 2,000 worldwide ski resorts.
Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths.
Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming.
Receive emails, texts and alerts right on your watch when paired with a compatible device.
Store up to 2,000 songs, or access preloaded streaming apps from your compatible services..
Breeze through checkout lines with Garmin Pay contactless payment solution through participating providers.
If you feel unsafe or if your watch senses that an incident has occurred, assistance and incident detection features3 send your location to emergency contacts.
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
General |
|
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Stainless steel, titanium or diamond-like carbon (DLC) coated titanium |
CASE MATERIAL | Fibre-reinforced polymer with metal rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
STRAP MATERIAL | Silicone, suede or nylon |
PHYSICAL SIZE | 42 x 42 x 13.80 mm
Fits wrists with the following circumference: |
COLOUR DISPLAY | ![]() |
DISPLAY SIZE | 1.20″ ( 30.40 mm) diameter |
DISPLAY RESOLUTION | 240 x 240 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | Steel: 61 g (case only: 44 g) |
BATTERY LIFE | Smartwatch: up to 9 days GPS: up to 25 hours GPS and music: up to 6 hours Max battery GPS mode: up to 50 hours Expedition GPS mode: up to 20 days Battery saver watch mode: up to 34 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 32 GB |
Clock features |
|
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | ![]() |
AUTOMATIC DAYLIGHT SAVING TIME | ![]() |
ALARM CLOCK | ![]() |
TIMER | ![]() |
STOPWATCH | ![]() |
SUNRISE/SUNSET TIMES | ![]() |
Sensors |
|
GPS | ![]() |
---|---|
GLONASS | ![]() |
GALILEO | ![]() |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | ![]() |
BAROMETRIC ALTIMETER | ![]() |
COMPASS | ![]() |
GYROSCOPE | ![]() |
ACCELEROMETER | ![]() |
THERMOMETER | ![]() |
PULSE OX | Yes (with Acclimation) |
Daily smart features |
|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | ![]() |
SMART NOTIFICATIONS | ![]() |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | ![]() |
CALENDAR | ![]() |
WEATHER | ![]() |
BATTERY SAVER – CUSTOMIZABLE LOW POWER WATCH | ![]() |
CONTROLS SMARTPHONE MUSIC | ![]() |
PLAYS AND CONTROLS WATCH MUSIC | ![]() |
MUSIC STORAGE | Up to 2,000 songs |
FIND MY PHONE | ![]() |
FIND MY WATCH | ![]() |
VIRB® CAMERA REMOTE | ![]() |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT™ MOBILE | ![]() |
GARMIN PAY™ | ![]() |
Safety and tracking features |
|
LIVETRACK | ![]() |
---|---|
GROUP LIVETRACK | ![]() |
LIVE EVENT SHARING | ![]() |
INCIDENT DETECTION DURING SELECT ACTIVITIES | ![]() |
ASSISTANCE | ![]() |
Tactical features |
|
DUAL GRID COORDINATES | ![]() |
---|
Activity tracking features |
|
STEP COUNTER | ![]() |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ![]() |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ![]() |
SLEEP MONITORING (MONITORS TOTAL SLEEP AND PERIODS OF MOVEMENT OR RESTFUL SLEEP) | ![]() |
CALORIES BURNED | ![]() |
FLOORS CLIMBED | ![]() |
DISTANCE TRAVELLED | ![]() |
INTENSITY MINUTES | ![]() |
TRUEUP™ | ![]() |
MOVE IQ™ | ![]() |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | ![]() |
ALL-DAY STRESS TRACKING | ![]() |
Fitness equipment/gym |
|
AVAILABLE GYM ACTIVITY PROFILES | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, pilates and yoga |
---|---|
CARDIO WORKOUTS | ![]() |
STRENGTH WORKOUTS | ![]() |
YOGA WORKOUTS | ![]() |
PILATES WORKOUTS | ![]() |
ON-SCREEN WORKOUT ANIMATIONS | ![]() |
AUTOMATIC REP COUNTING | ![]() |
Training, planning and analysis features |
|
GPS SPEED AND DISTANCE | ![]() |
---|---|
CUSTOMISABLE SCREEN(S) | ![]() |
CUSTOMISABLE ACTIVITY PROFILES | ![]() |
AUTO PAUSE® | ![]() |
INTERVAL TRAINING | ![]() |
ADVANCED WORKOUTS | ![]() |
DOWNLOADABLE TRAINING PLANS | ![]() |
POWER MODES – CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | ![]() |
AUTO LAP® | ![]() |
MANUAL LAP | ![]() |
CONFIGURABLE LAP ALERTS | ![]() |
HEAT AND ALTITUDE ACCLIMATION | ![]() |
VO2 MAX | ![]() |
TRAINING STATUS (LETS YOU SEE IF YOU’RE TRAINING EFFECTIVELY BY TRACKING YOUR TRAINING HISTORY AND FITNESS LEVEL TREND) | ![]() |
TRAINING LOAD (YOUR TOTAL TRAINING LOAD FOR THE LAST 7 DAYS CALCULATED FROM ESTIMATED EPOC) | ![]() |
TRAINING LOAD FOCUS | ![]() |
TRAINING EFFECT (AEROBIC) | ![]() |
TRAINING EFFECT (ANAEROBIC) | ![]() |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | ![]() |
CUSTOMISABLE ALERTS | ![]() |
AUDIO PROMPTS | ![]() |
FINISH TIME | ![]() |
VIRTUAL PARTNER | ![]() |
RACE AN ACTIVITY | ![]() |
AUTO MULTISPORT ACTIVITIES | ![]() |
MULTI-SPORT | ![]() |
COURSE GUIDANCE | ![]() |
GARMIN LIVE SEGMENTS | ![]() |
STRAVA LIVE SEGMENTS | ![]() |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | ![]() |
TRENDLINE™ POPULARITY ROUTING | Yes (available as a wearable map theme) |
TOUCH AND/OR BUTTON LOCK | ![]() |
HOT KEYS | ![]() |
AUTO SCROLL | ![]() |
ACTIVITY HISTORY ON WATCH | ![]() |
PHYSIO TRUEUP | ![]() |
Heart rate features |
|
HR ZONES | ![]() |
---|---|
HR ALERTS | ![]() |
HR CALORIES | ![]() |
% HR MAX | ![]() |
% HRR | ![]() |
RECOVERY TIME | ![]() |
AUTO MAX HR | ![]() |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
HR BROADCAST (BROADCASTS HR DATA OVER ANT+™ TO PAIRED DEVICES) | ![]() |
Running features |
|
AVAILABLE RUN PROFILES | Running, treadmill running, trail running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | ![]() |
RUNNING DYNAMICS | Yes (with compatible accessory) |
VERTICAL OSCILLATION AND RATIO (THE DEGREE OF ‘BOUNCE’ IN YOUR RUNNING MOTION AND THE COST-BENEFIT RATIO WITH STRIDE LENGTH) | Yes (with compatible accessory) |
GROUND CONTACT TIME AND BALANCE (SHOWS HOW MUCH TIME, IN THE RUNNING MOTION, YOUR FOOT IS ON THE GROUND RATHER THAN IN FLIGHT AND LETS YOU CHECK YOUR RUNNING SYMMETRY) | Yes (with compatible accessory) |
STRIDE LENGTH (REAL TIME) | Yes (with compatible accessory) |
CADENCE (PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | ![]() |
PERFORMANCE CONDITION (AFTER RUNNING 6–20 MINUTES, COMPARES YOUR REAL-TIME CONDITION TO YOUR AVERAGE FITNESS LEVEL) | ![]() |
LACTATE THRESHOLD (THROUGH ANALYSIS OF YOUR PACE AND HEART RATE, ESTIMATES THE POINT WHERE YOUR MUSCLES START TO RAPIDLY FATIGUE) | Yes (with compatible accessory) |
PACEPRO™ PACING STRATEGIES | ![]() |
RUN WORKOUTS | ![]() |
RACE PREDICTOR | ![]() |
FOOT POD CAPABLE | ![]() |
Golfing features |
|
PRELOADED WITH 41K COURSES WORLDWIDE | ![]() |
---|---|
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | ![]() |
YARDAGE TO LAYUPS/DOGLEGS | ![]() |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
DIGITAL SCORECARD | Yes |
CUSTOM TARGETS | ![]() |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | ![]() |
GARMIN AUTOSHOT™ | ![]() |
FULL VECTOR MAP | ![]() |
AUTO COURSEVIEW UPDATES | ![]() |
GREEN VIEW WITH MANUAL PIN POSITION | ![]() |
HAZARDS AND COURSE TARGETS | ![]() |
PINPOINTER | ![]() |
PLAYSLIKE DISTANCE | ![]() |
HANDICAP SCORING | ![]() |
TRUSWING™ COMPATIBLE | ![]() |
ROUND TIMER/ODOMETER | ![]() |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | ![]() |
Outdoor recreation features |
|
AVAILABLE OUTDOOR RECREATION PROFILES | Trail running, running, hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster, tactical |
---|---|
POINT-TO-POINT NAVIGATION | ![]() |
BREAD CRUMBTRAIL IN REAL TIME | ![]() |
BACK TO START | ![]() |
TRACBACK® | ![]() |
ULTRATRAC MODE | ![]() |
AROUND ME MODE | ![]() |
ELEVATION PROFILE | ![]() |
DISTANCE TO DESTINATION | ![]() |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | ![]() |
CLIMBPRO™ ASCENT PLANNER | ![]() |
TRAIL RUN AUTO CLIMB | ![]() |
VERTICAL SPEED | ![]() |
TOTAL ASCENT/DESCENT | ![]() |
FUTURE ELEVATION PLOT | ![]() |
PRELOADED TOPOGRAPHICAL MAPS | ![]() |
DOWNLOADABLE CARTOGRAPHY SUPPORT | ![]() |
COMPATIBLE WITH BASECAMP™ | ![]() |
GPS COORDINATES | ![]() |
SIGHT ‘N GO | ![]() |
AREA CALCULATION | Yes (via Connect IQ™) |
HUNT/FISH CALENDAR | Yes (via Connect IQ™) |
PROJECTED WAYPOINT | ![]() |
SUN AND MOON INFORMATION | Yes (via Connect IQ™) |
XERO™ LOCATIONS | ![]() |
EXPEDITION GPS ACTIVITY | ![]() |
Cycling features |
|
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | ![]() |
---|---|
COURSES | ![]() |
GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | ![]() |
AVAILABLE CYCLING PROFILES | Biking, indoor biking, mountain biking, triathlon |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | ![]() |
RACE AN ACTIVITY | ![]() |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes (with compatible accessory) |
COMPATIBLE WITH VECTOR™ (POWER METER) | ![]() |
POWER METER COMPATIBLE | ![]() |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | ![]() |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | ![]() |
COMPATIBLE WITH VARIA™ LIGHTS | ![]() |
SPEED AND CADENCE SENSOR SUPPORT (WITH SENSOR) | Yes (ANT+® and Bluetooth® Smart sensors) |
Swimming features |
|
AVAILABLE SWIM PROFILES | Pool swimming, open water swimming, swimming/running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | ![]() |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | ![]() |
DRILL LOGGING (POOL SWIM ONLY) | ![]() |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | ![]() |
COUNTDOWN START | ![]() |
POOL SWIM WORKOUTS | ![]() |
UNDERWATER WRIST-BASED HEART RATE | ![]() |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with HRM-Tri™ and HRM-Swim™) |
No account yet?
Create an Account